Version: October 2020
2019 POWER CONTENT LABEL
|
|||||||
Burbank Water and Power | |||||||
Energy Resources |
Power |
2019 CA |
|||||
Eligible Renewable1 | 30% | 31.7% | |||||
- Biomass & Biowaste | 3% | 2.4% | |||||
- Geothermal | 2.1% | 4.8% | |||||
- Eligible Hydroelectric | 1.5% | 2% | |||||
- Solar | 12.3% | 12.3% | |||||
- Wind | 11.1% | 10.2% | |||||
Coal | 30.2% | 3% | |||||
Large Hydroelectric | 1.7% | 14.6% | |||||
Natural Gas | 29.1% | 34.2% | |||||
Nuclear | 8% | 9% | |||||
Other | 1% | 0.2% | |||||
Unspecified Sources of Power2 | 0% | 7.3% | |||||
Total | 100% | 100% |
|||||
Percentage of Retail Sales Covered by Retired Unbundled RECs3 | 1.9% | ||||||
1 The eligible renewable percentage above does not reflect RPS compliance, which is determined using a different methodology. |
|||||||
For specific information about this electricity product, contact: |
Burbank Water and Power |
||||||
For general information about the Power Content Label, please visit: | http://www.energy.ca.gov/pcl/ | ||||||
For additional questions, please contact the California Energy Commission at: | Toll-free in California: (844) 454-2906 Outside California: (916) 653-0237 |