
Electric Service Classification
The Electric Rate Classification explainer will help you identify which electric services classification your account is based on the information found on your bill.
BWP offers different types of electric services and bills electric usage in Kilowatt-hours (kWh). All the electric rates shown below are in effect as of July 1, 2022.
Description | Amount | Unit/Time | ||||
---|---|---|---|---|---|---|
Basic Service Rate | ||||||
1. Customer Service Charge | $9.76 | Meter | ||||
2. Service Size Charge | Small | $1.48 | Meter | |||
Medium | $3.00 | Meter | ||||
Large | $8.99 | Meter | ||||
Definitions: | ||||||
Small: Service location with two (2) or more meters per service drop and does not meet definition of Large; typically Multifamily Residential | ||||||
Medium: Service location with one (1) meter per service drop and does not meet definition of Large; typically Single Family Residential | ||||||
Large: Service with panel size greater than 200A | ||||||
3. Energy Charge | First 300 kWh | $0.0429 | kWh | |||
All additional kWh | $0.0622 | kWh | ||||
4. Energy Cost Adjustment Charge (ECAC) | First 300 kWh | $0.0798 | kWh | |||
All additional kWh | $0.1159 | kWh | ||||
5. Composite Energy Rate | First 300 kWh | $0.1227 | kWh | |||
All additional kWh | $0.1781 | kWh | ||||
(Comprised of Energy charge and ECAC and may differ from billed rate due to rounding) | Each of the rates above shall be increased or decreased according to Section 13. | |||||
6. Minimum Charge | Small | $11.24 | Month | |||
Medium | $12.76 | Month | ||||
Large | $18.75 | Month | ||||
Lifeline Service Rate | ||||||
1. Customer Service Charge | $0.00 | Meter | ||||
2. Service Size Charge | $1.48 | Meter | ||||
3. Energy Charge | First 400 kWh | $0.0172 | kWh | |||
All additional kWh | $0.0365 | kWh | ||||
4. Energy Cost Adjustment Charge (ECAC) | First 400 kWh | $0.0489 | kWh | |||
All additional kWh | $0.1048 | kWh | ||||
5. Composite Energy Rate | First 400 kWh | $0.0660 | kWh | |||
(Comprised of Energy charge and ECAC and may differ from billed rate due to rounding) | All additional kWh | $1414 | kWh | |||
Each of the rates above shall be increased or decreased according to Section 13. | ||||||
6. Minimum Charge | ||||||
The minimum charge shall be the sum of the Customer Service Charge and the Service Size Charge. | $1.48 | Month | ||||
Optional Time of Use Rates for Electric Vehicle Owners | ||||||
1. Customer Service Charge | $9.76 | Meter | ||||
2. Service Size Charge | Small | $1.48 | Meter | |||
Medium | $3.00 | Meter | ||||
Large | $8.99 | Meter | ||||
Definitions: | ||||||
Small: Service location with two (2) or more meters per service drop and does not meet definition of Large; typically Multifamily Residential | ||||||
Medium: Service location with one (1) meter per service drop and does not meet definition of Large; typically Single Family Residential | ||||||
Large: Service with panel size greater than 200A | ||||||
3. Energy Charge (Includes ECAC) | Summer On-Peak | $0.2664 | kWh | |||
Summer Mid-Peak | $0.1776 | kWh | ||||
Summer Off-Peak | $0.0887 | kWh | ||||
Winter Mid-Peak | $0.1776 | kWh | ||||
Winter Off-Peak | $0.0887 | kWh | ||||
Definitions: | ||||||
Summer: June 1 through October 31 | ||||||
On-Peak: 4pm to 7 pm | ||||||
Mid-Peak: 8 am to 4 pm, 7 pm to 11 pm | ||||||
Off-Peak: 11 pm to 8 am | ||||||
Non-Summer: November 1 through May 31 | ||||||
Mid-Peak: 8 am to 11 pm | ||||||
Off-Peak: 11 pm to 8 am | ||||||
Electric rates and charges for businesses are classified by the amount of energy that the business uses. Please refer to the rates in the City of Burbank 2022-23 Adopted Citywide Fee Schedule for more information.
Download Fee Schedule >