Commercial Water Conservation Rebates
How to Apply for a Rebate
- Go to SoCalWaterSmart to apply for a rebate funded by Burbank Water and Power (BWP) and the Metropolitan Water District of Southern California (MWD)*.
- If you don’t have a SoCalWaterSmart account, register for a new account at SoCalWaterSmart.
- Complete the application online and provide proper documentation.
- Receive your rebate.
PLUMBING FIXTURES REBATES
Click on the program name to get more details and the link to the application from SocalWaterSmart.com.
| Regional Incentive Program | Metropolitan Incentive | BWP Incentive | Total Incentive |
|---|---|---|---|
| Plumbing Flow Control Valve | $5 per valve | $5 | $10 |
| Laminar Flow Restrictors | $10 per restrictor | $10 | $20 |
| Commercial Premium High-Efficiency Toilets | $40 | $60 | $100 |
| Multi-Family Premium High-Efficiency Toilet | $40 | $60 | $100 |
| Zero Water Urinals (ZWU) | $200 | $100 | $300 |
| Ultra-Low Water Urinal (ULWU) | $200 | $100 | $300 |
LANDSCAPING EQUIPMENT REBATES
Click on the program name to get more details and the link to the application from SocalWaterSmart.com.
| Regional Incentive Program | Metropolitan Incentive | BWP Incentive | Total Incentive |
|---|---|---|---|
| Weather Based Irrigation Controller (WBIC) | $80 per controller/$35 per station | $70 per controller/$15 per station | $150+ |
| Central Computer Irrigation Controller (CCIC) | $35 per station | $15 per station | $50 |
| Soil Moisture Sensor System (SMSS) | $35 each | $15 per station | $50 |
| Hose Bib Irrigation Controller | $35 each | $15 | $50 |
| Large Rotary Nozzles | $13 per set | $7 | $20 |
| Rotating Nozzles for Pop-up Spray Heads Retrofits | $2 per nozzle | $3 | $5 |
| In-Stem Flow Regulator | $1 per regulator | $1 | $2 |
| Turf Removal | $2 | $1 | $3 |
FOOD EQUIPMENT REBATES
Click on the program name to get more details and the link to the application from SocalWaterSmart.com.
| Regional Incentive Program | Metropolitan Incentive | BWP Incentive | Total Incentive |
|---|---|---|---|
| Dry Vacuum Pump | $125 per 0.5 HP | $0 | $125 per 0.5 HP |
| Connectionless Food Steamers | $485 per compartment | $0 | $485 per compartment |
| Air-cooled Ice-Making Machines | $1,000 | $0 | $1,000 |
HVAC EQUIPMENT REBATES
Click on the program name to get more details and the link to the application from SocalWaterSmart.com.
| Regional Incentive Program | Metropolitan Incentive | BWP Incentive | Total Incentive |
|---|---|---|---|
| pH-Cooling Tower Controller (pH -CTC) | $1,750 | $0 | $1,750 |
| Cooling Tower Conductivity Controller (CTCC) | $625 | $0 | $625 |
Click on the button below to estimate your rebate.