
Electric Rates
Every year, the City of Burbank adopts a Citywide Fee Schedule that governs all charges and fees for City services, including fees for electricity.
How BWP Bills for Electric Use
BWP offers different types of electric services and bills electric usage in Kilowatt-hours (kWh). All the electric rates shown below are in effect as of July 1, 2023.
Residential Rates
Description | Amount | Unit/Time | ||
Basic Service Rate | ||||
1. Customer Service Charge | $12.07 | Meter | ||
2. Service Size Charge | Small | $1.70 | Meter | |
Medium | $3.47 | Meter | ||
Large | $10.38 | Meter | ||
Definitions: | ||||
Small: Service location with two (2) or more meters per service drop and does not meet definition of Large; typically multifamily residential | ||||
Medium: Service location with one (1) meter per service drop and does not meet definition of Large; typically single family residential | ||||
Large: Service with panel size greater than 200A | ||||
3. Energy Charge | First 300 kWh | $0.0251 | kWh | |
All additional kWh | $0.0915 | kWh | ||
4. Energy Cost Adjustment Charge (ECAC) | All kWh | $0.1091 | kWh | |
ECAC is a charge which may be adjusted, per the city of Burbank’s Rules and Regulations, as BWP’s costs to produce and provide power increase or decrease. These causes include fluctuating natural gas prices or high demand during a heat wave or extreme cold spells. ECAC can be adjusted up or down by no more than 10% per month. | ||||
5. Composite Energy Rate | First 300 kWh | $0.1342 | kWh | |
All additional kWh | $0.2006 | kWh | ||
Comprised of Energy charge and ECAC and may differ from billed rate due to rounding | Each of the rates above shall be increased or decreased by no more than 10% each month. | |||
6. Minimum Charge | Small | $13.77 | Month | |
Medium | $15.54 | Month | ||
Large | $22.45 | Month | ||
Lifeline Service Rate | ||||
1. Customer Service Charge | $0.00 | Meter | ||
2. Service Size Charge | $1.70 | Meter | ||
3. Energy Charge | First 400 kWh | $0.0101 | kWh | |
All additional kWh | $0.0972 | kWh | ||
4. Energy Cost Adjustment Charge (ECAC) | All kWh | $0.0621 | kWh | |
ECAC rate above shall be increased or decreased by no more than 10% each month. | ||||
5. Composite Energy Rate | First 400 kWh | $0.0722 | kWh | |
(Comprised of Energy charge and ECAC and may differ from billed rate due to rounding) | All additional kWh | $0.1593 | kWh | |
Each of the rates above shall be increased or decreased by no more than 10% each month. | ||||
6. Minimum Charge | ||||
The minimum charge shall be the sum of the Customer Service Charge and the Service Size Charge. | $1.70 | Month | ||
Optional Time of Use Rates for Electric Vehicle Owners | ||||
1. Customer Service Charge | $12.07 | Meter | ||
2. Service Size Charge | Small | $1.70 | Meter | |
Medium | $3.47 | Meter | ||
Large | $10.38 | Meter | ||
Definitions: | ||||
Small: Service location with two (2) or more meters per service drop and does not meet definition of Large; typically multifamily residential | ||||
Medium: Service location with one (1) meter per service drop and does not meet definition of Large; typically single family residential | ||||
Large: Service with panel size greater than 200A | ||||
3. Energy Charge | Summer On-Peak | $0.1812 | kWh | |
Summer Mid-Peak | $0.0820 | kWh | ||
Summer Off-Peak | $0.0000 | kWh | ||
Winter Mid-Peak | $0.0820 | kWh | ||
Winter Off-Peak | $0.0000 | kWh | ||
Energy Cost Adjustment Charge (ECAC) | All kWh | $0.1091 | kWh | |
ECAC rate above shall be increased or decreased by no more than 10% each month. | ||||
Basic Service Rate | ||||
Definitions: | ||||
Summer: June 1 through October 31 | ||||
On-Peak: 4pm to 7 pm | ||||
Mid-Peak: 8 am to 4 pm, 7 pm to 11 pm | ||||
Off-Peak: 11 pm to 8 am | ||||
Non-Summer: November 1 through May 31 | ||||
Mid-Peak: 8 am to 11 pm | ||||
Off-Peak: 11 pm to 8 am |
Electric Meter Opt-Out Alternative
Customers choosing the electric meter opt-out alternative by May 20, 2012, shall pay an initial one-time charge of $75.00 for replacement of their existing electric meter with a non-communicating digital meter, and a recurring monthly service charge of $10.00 for customers who receive service under the Basic Rate in subsection (A) of this section*. Customers under the Lifeline Service Rate in subsection (B) of this section* shall pay an initial one-time charge of$37.50 for replacement of their existing electric meter with a non-communicating digital meter and a recurring monthly service charge of $5.00 *Fee scheduleOptional Green Rate Premium
Residential customers who opt-in to the Green Rate Premium will pay an additional $0.018 per kWh on top of their regular rate.Rates and Charges for Burbank Businesses
Electric rates and charges for businesses are classified by the amount of energy that the business uses. Please refer to the rates in the City of Burbank 2023-24 Adopted Citywide Fee Schedule for more information.Electric Service Classification
BWP categorizes its commercial accounts by Electric Service Classifications: Small, Medium, Large, and Extra Large General Service.The Electric Rate Classification explainer will help you identify which electric services classification your account is based on the information found on your bill.
Rates and Charges for Burbank Businesses
Electric rates and charges for businesses are classified by the amount of energy that the business uses. Please refer to the rates in the City of Burbank 2023-24 Adopted Citywide Fee Schedule for more information. Click the link below and scroll to the bottom of the page and find the fee schedule under the "Additional Documents" section.
Download Fee Schedule >

Electric Service Classification
BWP categorizes its commercial accounts by Electric Service Classifications: Small, Medium, Large, and Extra Large General Service.
The Electric Rate Classification explainer will help you identify which electric services classification your account is based on the information found on your bill.
The Electric Rate Classification explainer will help you identify which electric services classification your account is based on the information found on your bill.