September 2010
California’s electric utilities are required to provide information on which fuels (e.g., natural gas, coal, renewable sources) produce the electricity they sell to customers. This information must follow the “Power Content Label” form below.
POWER CONTENT LABEL |
|||||||
Green Energy Champion* |
|||||||
Bronze |
|||||||
| ENERGY RESOURCES | BURBANK POWER MIX 2009 | Residential and small commercial | Medium Commercial | Large Time of Use | Extra Larger Time of Use | 2008 |
|
| Eligible Renewable | 4% | 15% | 10% | 6% | 3% | 2% | |
| - Biomass & Waste | <1% | 15% | 10% | 6% | 3% | <1% | |
| - Geothermal | <1% | 0% | 0% | 0% | 0% | 1% | |
| - Small Hydroelectric | 1% | 0% | 1% | 1% | 1% | 0% | |
| - Solar | <1% | 0% | 0% | 0% | 0% | <1% | |
| - Wind | 3% | 0% | 3% | 3% | 3% | 1% | |
| Coal | 38% | 21% | 34% | 36% | 37% | 33% | |
| Large Hydroelectric | 2% | 1% | 2% | 2% | 2% | 18% | |
| Natural Gas*** | 37% | 16% | 33% | 35% | 36% | 42% | |
| Nuclear | 6% | 3% | 5% | 6% | 6% | 5% | |
| Other**** | 13% | 9% | 12% | 12% | 13% | 0% | |
| TOTAL | 100% | 100% | 100% | 100% | 100% | 100% |
|
Silver |
|||||||
| ENERGY RESOURCES | Residential and small commercial | Medium Commercial | Large Time of Use | Extra Larger Time of Use | |||
| Eligible Renewable | 38% | 25% | 15% | 8% | |||
| - Biomass & Waste | 38% | 25% | 15% | 8% | |||
| - Geothermal | 0% | 0% | 0% | 0% | |||
| - Small Hydroelectric | 1% | 1% | 1% | 1% | |||
| - Solar | 0% | 0% | 0% | 0% | |||
| - Wind | 2% | 2% | 3% | 3% | |||
| Coal | 24% | 29% | 32% | 35% | |||
| Large Hydroelectric | 1% | 2% | 2% | 2% | |||
| Natural Gas*** | 23% | 28% | 31% | 34% | |||
| Nuclear | 4% | 5% | 5% | 6% | |||
| Other**** | 8% | 10% | 11% | 12% | |||
| TOTAL | 100% | 100% | 100% | 100% | |||
Gold |
|||||||
| ENERGY RESOURCES | Residential and small commercial | Medium Commercial | Large Time of Use | Extra Larger Time of Use | |||
| Eligible Renewable | 60% | 40% | 24% | 12% | |||
| - Biomass & Waste | 60% | 40% | 24% | 12% | |||
| - Geothermal | 0% | 0% | 0% | 0% | |||
| - Small Hydroelectric | 0% | 1% | 1% | 1% | |||
| - Solar | 0% | 0% | 0% | 0% | |||
| - Wind | 1% | 2% | 2% | 3% | |||
| Coal | 15% | 23% | 29% | 33% | |||
| Large Hydroelectric | 1% | 1% | 2% | 2% | |||
| Natural Gas*** | 15% | 22% | 28% | 33% | |||
| Nuclear | 2% | 4% | 5% | 5% | |||
| Other**** | 5% | 8% | 10% | 11% | |||
| TOTAL | 100% | 100% | 100% | 100% | |||
| *Green Energy Champion program supplies are specifically purchased from individual suppliers. Non-renewable resources reflect actual power purchases. | |||||||
| **Percentages are estimated annually by the California Energy Commission based on the electricity sold to California consumers during the previous year. | |||||||
| ***Natural gas purchases increased from 2008 due to the enhanced use of local generation. | |||||||
| ****Purchases for which no fuel source records were given. Other purchases decreased from 2008 due to lower use of electricity spot market. | |||||||
| For specific information about this electricity product, contact Burbank Water and Power. For general information about the Power Content Label, contact the California Energy Commission at 1-800-555-7794 or www.energy.ca.gov/consumer. | |||||||


